ID-30是一种具有巨大潜力的微型规格条码成像仪,它沿用了Microscan公司30多年 积累的创新、节约空间及微型设计经验,并采用了角落出线和高密度15针接头(提供串 口、高速USB 2.0、通过USB连接以太网等功能)以及可选的液态镜头自动对焦。 ID-30 具有完美的尺寸、性能和集成灵活性,是原始设备制造商和机器制造商的理想 选择。ID-30性能远超同类竞争产品,为寻求微型尺寸、高性能解决方案的自动化工程 师提供了理想的解决方案。
Microscan迈思肯ID–30 微型条码扫描器可解码如下
标准型: 高对比度1D
增强型:高对比度1D/2D
X-Mode: 所有1D/2D, 包括低对比度、损坏或打印 质量差的条码; 直接零件 标记 (DPM)
Microscan迈思肯ID–30 微型条码扫描器特点
极其紧凑(44.5 mm x 38.1 mm x 25.4 mm)
串口,高速USB 2.0 ,通 过USB连接以太网
X-Mode 高级解码算法
可选的液态镜头自动对焦
集成了目标和读取/通过 指示灯
可编程的红色或白色LED 照明灯
基于浏览器的设置界面 WebLink
Microscan迈思肯ID–30 微型条码扫描器参数
ID-20 | ID-30 | ID-40 | |
解码 | Standard (High-Contrast 1D) Plus (High-Contrast 1D/2D) X-Mode (Poor or Damaged) | Standard (High-Contrast 1D) Plus (High-Contrast 1D/2D) X-Mode (Poor or Damaged + DPM) | Standard (High-Contrast 1D) Plus (High-Contrast 1D/2D) X-Mode (Poor or Damaged + DPM) |
---|---|---|---|
速度 | Standard (up to 10 FPS) | Standard (up to 10 FPS) or High-Speed (max. sensor FPS) | Standard (up to 10 FPS) or High-Speed (max. sensor FPS) |
精度 | Standard- or High-Density | Standard- or High-Density | Standard- or High-Density |
传感器 (CMOS) | WVGA 0.34MP (752x480) Global Shutter, up to 60 FPS SXGA 1.2MP (1280x960) Global Shutter, up to 42 FPS QSXGA 5.0MP (2592x1944) Rolling Shutter, up to 5 FPS | WVGA 0.34MP (752x480) Global Shutter, up to 60 FPS SXGA 1.2MP (1280x960) Global Shutter, up to 42 FPS QSXGA 5.0MP (2592x1944) Rolling Shutter, up to 5 FPS | WVGA 0.34MP (752x480) Global Shutter, up to 60 FPS SXGA 1.2MP (1280x960) Global Shutter, up to 42 FPS QSXGA 5.0MP (2592x1944) Rolling Shutter, up to 5 FPS |
曝光 | 50 - 100,000 Default: 2,500 µs | 50 - 100,000 Default: 2,500 µs | 50 - 100,000 Default: 2,500 µs |
颜色 | QSXGA only | QSXGA only | QSXGA only |
焦距 | Fixed (50-300 mm) | Fixed (50-300 mm) Liquid Lens Autofocus | Fixed (50-300 mm) Liquid Lens Autofocus |
通信方式 | USB 2.0 High Speed, Ethernet over USB / HID | RS-232, USB 2.0 High Speed, Ethernet over USB / HID | RS-232, Ethernet TCP/IP, EtherNet/IP™, PROFINET®, Power over Ethernet (PoE) |
连接器 | Micro-B USB | High-Density 15-Pin D-Sub | M12 12-Pin (Power), M12 8-Pin (Ethernet) |
线缆 | N/A | 0.91 m | N/A |
照明 | Inner LEDs: 4 White/4 Red Outer LEDs: N/A | Inner LEDs: 4 White/4 Red Outer LEDs: 8 High-Intensity White or Red (Optional) | Outer LEDs: 8 High-Intensity White or Red (Optional) |
数字 I/O | N/A | 3 in/3 out Trigger Input: 5-28V rated (0.16mA @ 5VDC); New Master: 5 to 28V rated (0.16mA @ 5VDC); Default: 3.3V rated (0mA @ 3.3V) Outputs (1, 2, 3): 5V TTL-compa tible, can sink 10mA and source 10mA | 3 in/3 out, Optoisolated Trigger Input; New Master: Bi-directional, opto-isolated, 4.5-28V rated (10mA @ 28VDC) Outputs (1, 2, 3): Bi-directional, opto-isolated, 1-28V rated (ICE < 100mA at 24VDC, current limited by user) |
电气参数 | 5 VDC ± 5 %, 350 mA at 5 VDC (typ.) | 5 VDC ± 5 %, 600 mA at 5 VDC (typ.) | 4.75-30 VDC, 200 mV p-p max ripple, 150 mA at 24 VDC (typ.) |
尺寸 | 24 mm x 34 mm x 39 mm | 25 mm x 45 mm x 38 mm | 25 mm x 45 mm x 45 mm |
重量 | 26 g | 46 g (包括线缆) | 68 g |
外壳 | IP40,塑料 | IP54, 铝 | IP65, 铝 |
指示 | Target Pattern, Good Read Green Flash | Target Pattern, Good Read Green Flash, Performance LEDs | Target Pattern, Good Read Green Flash, Performance LEDs |
光源
Type: High output LEDs Output
Wavelength: 625 nm (Inner Red) nominal / 617 nm (Outer Red) nominal
Operating Life: 50,000 hours @ 25° C
环境
Operating Temperature: 0° to 40° C (32° to 104° F)
Storage Temperature: -50° to 75° C (-58° to 167° F)
Humidity: 5% to 95% (non-condensing)
排放
EN 55022:2010 Class A Limits
Microscan迈思肯ID–30 微型条码扫描器应用案例
临床仪器: - 嵌入式条码扫描 - 追踪试样和读取药水瓶信息
医疗器械: - 产品上的点刻或激光打标
电子行业: - PCB板上的激光打标 - 部件装配追踪
半导体行业: - 包装和部件上的激光打标